https://www.glasslakesphotography.com/qu46pvqfp2 Data scientist is now the highest-paying job for students graduating with a bachelor’s degree in the United States and is projected to grow from a $133.7 billion market in 2024 to a $276.18 billion market by 2029. However, experiences with data are rare in today’s K-12 classrooms and curriculum.
This conference will introduce K-12 students, educators, and parents to foundational data science concepts and examples of data science careers across industries with a combination of workshops and presentations, divided into three levels for age-appropriate content.
https://www.thejordanelle.com/olxbxhwe1 https://variatheater.uk/2024/11/16/b7v6a07 Foundational Concepts: Establish intuition and core ways of thinking about and visualizing data
click herehttps://www.starglade.co.uk/2024/11/16/7bl809vz https://www.thelooksee.com/2velyb2p17a Tools & Techniques: Focus on platforms and tools that support data analysis and bring insight
https://www.datirestaurante.com.br/3ui3ah3ixvusee url source site Becoming a Data Scientist: Learn what it takes to be a data scientist -- including skills, training and education
https://www.appslikethese.com/pzv56t9https://blog.lakelandarc.org/2024/11/3ni204s1ii https://kugellager-leitner.at/f9h6pgfv Who, What, When, Where, & Why: We'll incorporate presentations, panels, and other hands-on sessions that are specific to K-12 educators
http://thefurrybambinos.com/abandoned/6ypaqe6usource url At DSC, we pride ourselves on hosting speakers who are real-world changemakers: the senior data leaders from Fortune 500 companies who are at the forefront of innovation.
Xanax Generic OnlineJULY 25, 2024 | |
10:15 am-10:20 am | get link Opening Remarks - Amelia Mink, CEO & Co-Founder @ Data Science Connect |
10:20 am-10:40 am | go site Data Analytics with Gen AI - Ugandhar Dasi, Principal Technology Lead @ T-Mobile US |
10:20 am-10:40 am | source site Drawing Data with Kids - Gulrez Khan, Director of Data Science @ Paypal |
10:40 am-11:00 am | here K-12 Friendly Gen AI Tools and Creative Uses - Kelly Dowd, Director - Data Science @ AT&T |
11:00 am-11:20 am | go to site Daphne Draws Data Teaching Data Literacy to Young Minds-Cole Nussbaumer Knaflic, CEO @ Storytelling with Data |
11:00 am-11:20 am | go site Embark on Your Data Science Journey: Steps to Prepare for a Career in Data Science! - Disha An, Senior Data Scientist @ Salesloft |
11:20 am-11:40 am | https://www.starglade.co.uk/2024/11/16/3imati6a6 AI in the Classroom: Defining the Rights of Parents, Students and Teachers - Michael Copass, Science Teacher, writes research articles about integrating Ai @ Tracy Unified School District |
11:40 am - 12:00 pm | https://www.servirbrasil.org.br/2024/11/ggbmad4 AI and the Future of Work - Prashant Kumar, Data Scientist @ Bold |
12:00 pm - 12:20 pm | Buying Alprazolam Online Cheap Building a Personal Brand on LinkedIn using AI - Aditya Sharma, CEO @ HiCounselor |
12:00 pm - 12:20 pm | https://svrunners.org/8mms8dg Machine Learning for Teens - Corey Wade, Founder @ Berkeley Coding Academy |
12:20 pm - 1:00 pm | https://blog.lakelandarc.org/2024/11/k8qsx33byp Panel Discussion: Is chatgpt cheating? How GenAI can (and should!) transform K-12 education Buy Xanax From Usa source site Panelists Henry Clavo, Data Engineer @ Consumer Financial Protection Bureau Deborah Kariuki, Graduate Program Director MAE/Faculty-Computer Science Ed @ University of Maryland Baltimore County Ginger Baxter, Assistant Dean Career Advancement and Student Success @ Chapman University Taj Pirzada, Director – AI @ Nike Sachin More, SR Engineering Manager @ Dollar General |
1:00 pm - 1:20 pm | https://www.anneskyvington.com.au/azraih0a7 Introduction to Analytics - Alexander Baker, Senior Data Scientist @ cBEYONData |
1:00 pm - 1:20 pm | Buy Alprazolam 2Mg Online Embracing Process: AI-Responsive Writing in Today's Classroom - Nicolas Potkalitsky, Ph.D., Teacher / AI Literacy Coach @ Pragmatic AI Solutions |
1:20 pm - 1:40 pm | https://variatheater.uk/2024/11/16/847nen0o2rs From Data to Insights: Engaging Students with Authentic Data - Sheri Johnson, Data Science Educator @ Essential Analysis Solutions |
1:20 pm - 1:40 pm | https://kugellager-leitner.at/jstug6edm Data Science in Careers of the Future - Jhonathan David, President, Chief Advisor - Data Analytics & Data Science @ Xabios Data |
1:40 pm - 2:20 pm | https://www.appslikethese.com/a9osekpkm Student Panel Discussion: Internships and AI https://www.datirestaurante.com.br/8ioz4ip60x https://www.servirbrasil.org.br/2024/11/hs2dkwe5 Panelists Krish Suraparaju, SWE Intern @ Amazon Sanjana Khajuria, Intern @ Salesforce Akash Kura, Sales Strategy and Data Analytics Intern @ X (Twitter) Rey Deshpande, Marketing @ Data Science Connect |
2:20 pm - 2:40 pm | Chris Bent, Founder @ Piccles |
2:20 pm - 3:00 pm | https://catschef.com/0ghiw2n1 Panel Discussion: DEMYSTIFYING GENAI ChatGPT, Generative AI, + LLMS: what are they?🔍 How are they changing the world?🌍 how will they evolve?🔮 Buy 3Mg Xanax Online Buy Alprazolam Online Canada Panelists Jai Prakash, Head of Insights & Data Engineering @ Pella Corporation TJ Sizemore, Director of Global Analytics @ ASICS Digital Anshul Jain, Head of Data Science @ Meta Anthony DiCecco, Data and Analytics @ Chegg Jessica Larson , Data Engineer @ Instacart |
https://www.birthdayinspire.com/vuypszthef “Fast Forward” encapsulates the dual imperative in data science and AI: to accelerate innovation and adapt quickly to emerging technologies while ensuring responsible, sustainable progress.
Buy Xanax In Mexicohttps://www.anneskyvington.com.au/tjv3qmc In this era of rapid transformation, we are at a crossroads, where the pace of change is exhilarating yet demands a thoughtful approach to integration and implementation.
follow urlhttps://www.servirbrasil.org.br/2024/11/9455iyw3ut As we venture into this accelerated journey, we face the challenge of aligning rapid technological advances with organizational objectives, ethical considerations, and robust infrastructure.
follow linkhttps://svrunners.org/kuos17cd This theme is a call to action for pioneers and leaders to harmonize speed with caution, ensuring that each leap forward is both groundbreaking and grounded.
gogo Join us as we explore the narratives of trailblazers who are setting the tempo for this dynamic evolution, navigating the fast lane of innovation with the wisdom to steer technology towards a future that benefits all.
https://www.anneskyvington.com.au/5g2w7ogwdgwhttps://www.starglade.co.uk/2024/11/16/n7ketfvs2a7 Ordering Xanax From Mexico “Fast Forward” is not just about keeping pace with change but about setting the pace for the responsible, transformative future of data science and AI.
https://blog.lakelandarc.org/2024/11/ymwisry