https://variatheater.uk/2024/11/16/21ko9lxlran Gain exclusive insights in an intimate gathering of 200+ senior data and AI leaders from leading organizations at DSC's ALIGN AI Summits.
Join us in Atlanta to get up to speed on the latest in AI, network with fellow industry leaders, and engage in thought-provoking discussions about AI's biggest challenges and opportunities.
Secure your spot today by applying below. This is event is highly exclusive and invitation/application-only. Apply now and we'll let you know as soon as possible if you've secured an invite.
https://www.anneskyvington.com.au/j0fnqh3u0a At DSC, we pride ourselves on hosting leading executives who are real-world changemakers: the senior data leaders from Fortune 500 companies who are at the forefront of innovation.
https://catschef.com/zdsivgi6wwyhttps://www.thelooksee.com/aj3apk9qhpa Live! at The Battery Atlanta®, our event venue, is located within The Battery Atlanta®, the South’s preeminent lifestyle destination. Anchored by Truist Park, home of the Atlanta Braves™, The Battery Atlanta® is a sports and entertainment experience unlike any other.
enter sitego here Conveniently located at the intersection of I-75 and I-285 in the bustling Cumberland area, the 2-million-square-foot mixed-use destination offers an unprecedented entertainment experience 365 days a year, not just on gamedays.
https://www.datirestaurante.com.br/eb821b6z5y7source link Skip the application process and secure your all-access pass to the exclusive ALIGN AI Summit of your choice by registering today for watch $2,499. These passes are available for a limited time and will sell out!
click here Registration includes in-person access to all summit features including:
https://blog.lakelandarc.org/2024/11/vgqr613np3e – All general sessions, including presentations, and executive panels
source site – Invitation to at least one executive roundtable
https://www.thelooksee.com/pafqihn – Breakfast, lunch, and networking reception
Xanax Australia Buy Online – Exhibit Hall
follow link ALIGN AI Summit free passes – for qualified attendees only – are highly limited and 100% free.
https://www.anneskyvington.com.au/hjaf6wy You Order Alprazolam Online Uk may qualify if you meet all 3 criteria below:
1. Your company is not a vendor and has no sales interest in end-users of AI-related products or services
2. You work at a non-vendor organization with 5K+ employees
3. You hold a senior-level position (director-level and up)
https://blog.lakelandarc.org/2024/11/1u5utq66x0t After you complete the registration form, we will be back in touch to let you know if you have been selected.
MORNING | |
8:30 am | https://kugellager-leitner.at/5dz448wua1 Registration & Breakfast (First Floor) |
9:30 am | Buy Xanax Uk Online Welcoming Remarks - Amelia Mink - Co-Founder & CEO, Data Science Connect |
9:45 am | https://catschef.com/wgc7vrr Keynote - Kiana Morris, MBA, CMCP - Chief Strategy Officer, CDC National Center for Health Statistics |
10:15 am | get link Exhibitor Hall Opens |
10:20 am | https://variatheater.uk/2024/11/16/82wnjy3wi PANEL: Revolutionizing Industries: Unleashing the Potential of Generative AI Colin Coleman, PhD - Chief Data and Analytics Officer, Fmr Inspire Brands | Julie Elmore - Chief Technology Officer, Global Payments | Krish Das - VP, Enterprise Data Officer, Ulta Beauty | Kenneth Viciana - VP, Global Data & Analytics Products, TSYS | Dr. Frances Boykin - Director of Data Science, AT&T |
11:00 am | https://www.appslikethese.com/a3e5r9hpqak AI Showcase Presentations - AnswerRocket, Pure Storage |
11:15 am | http://thefurrybambinos.com/abandoned/nt9fgiote3h Networking Break (First and Second Floor) |
11:35 am | https://www.birthdayinspire.com/638rarh2j AI Showcase Presentations - Precisely, Snowflake |
11:55 am | follow link PANEL: Ethics Unbound: Pioneering Responsible Generative AI Innovation Monique Wooten - Business Intelligence Director, CARFAX | Dr. Sujatha (Su) Rayburn - VP, Information Management & Analytics, Delta Community Credit Union | Manish Limaye - SVP, Chief Architect - USIS, Equifax | Pedro Pavón, JD - Global Policy Director: Data Monetization Privacy and Fairness, Meta |
11:55 am | go site Executive Roundtable (Invite-Only) - source Data Integrity: The Cornerstone of Trustworthy AI (brought to you by Precisely) This executive roundtable will examine the multifaceted challenges and strategic imperatives of ensuring data integrity for AI transformation efforts. Participants will discuss how organizations can navigate the complex landscape of data integration, quality, governance, and enrichment to unlock innovative AI applications that are not only high-performing but also reliable and ethical. |
12:35 pm | https://www.anneskyvington.com.au/tcp8n1d Networking Lunch (First and Second Floor) |
AFTERNOON | |
1:30 pm | https://svrunners.org/49qnavof How to Create a GenAI Analytics Copilot Your Users Will Love - Mike Finley, Chief Technology Officer & Co-Founder, AnswerRocket |
2:00 pm | Cheapest Xanax Bars AI Showcase Presentations - Alation, MongoDB |
2:20 pm | Order Xanax Online Legit PANEL: AI for All: Democratizing Innovation at Scale Christopher Yasko - SVP, Chief Data Scientist, Fmr Equifax | DeWayne Griffin - Chief Digital & Information Officer, Insight Global, Fmr State Farm | Faizan Javed, PhD - Sr. Dir - Chief Data Science Leader, Kaiser Permanente | Srijani Dey - Chief Data and AI Officer, DXC Technology | Mabby Amouie, PhD - AVP Enterprise Data & Analytics, Norfolk Southern |
2:20 pm | https://www.glasslakesphotography.com/nb5vwf9f3tb Executive Roundtable Breakout Sessions (Open to All) - Charting the AI Roadmap: Aligning Vision for Executives and Data Teams This roundtable, focuses on aligning executive vision with data teams' capabilities. It explores strategies for cohesive AI innovation, bridging leadership's strategic goals with practical realities, ensuring aligned, effective AI deployment across organizational levels. |
3:00 pm | go to link Networking Break (Refreshments on Second Floor) |
3:15 pm | https://www.thejordanelle.com/2y2b1y3f2 AI Showcase Presentations - Databricks |
3:35 pm | https://www.birthdayinspire.com/3tsinquh PANEL: Future Forward: Navigating AI's Impact on the Global Workforce Jan Zirnstein - Senior Director of Data Science, Honeywell | Rachel Stuve - Senior Director AI and DS Engineering, Anthem | Sean Sanders, PhD - Vice President, Global Head of Data Science, Randstad USA | Andreea Popescu, PhD - Senior Director of Data Science, Operations, Shipt |
3:35 pm | https://svrunners.org/2oklqlh Executive Roundtable Breakout Sessions (Open to All) - The Evolution of CAIO/CDAO Roles: Embracing ChatGPT/Co-Pilot Assistance This roundtable addresses the changing landscape of data leadership roles amid the rise of AI assistants. It delves into how Chief AI Officers and Chief Data Officers can integrate tools like ChatGPT to enhance decision-making, streamline operations, and foster innovation, while also navigating the ethical and strategic challenges presented by advanced AI technologies. |
4:15 pm | https://catschef.com/rnmzlbnpa7 Closing Remarks - Brian Mink - Co-Founder & President, Data Science Connect |
4:20 pm | enter Networking Reception (Second Floor) |
5:30 pm | https://www.appslikethese.com/i6ixqbgj6i Executive Dinners (Invite-Only) |
https://www.appslikethese.com/8ebwcy4 “Fast Forward” encapsulates the dual imperative in data science and AI: to accelerate innovation and adapt quickly to emerging technologies while ensuring responsible, sustainable progress.
click here In this era of rapid transformation, we are at a crossroads, where the pace of change is exhilarating yet demands a thoughtful approach to integration and implementation.
go site As we venture into this accelerated journey, we face the challenge of aligning rapid technological advances with organizational objectives, ethical considerations, and robust infrastructure.
go site This theme is a call to action for pioneers and leaders to harmonize speed with caution, ensuring that each leap forward is both groundbreaking and grounded.
get link Join us as we explore the narratives of trailblazers who are setting the tempo for this dynamic evolution, navigating the fast lane of innovation with the wisdom to steer technology towards a future that benefits all.
https://dentalprovidence.com/jugh6f8yn https://www.servirbrasil.org.br/2024/11/r0mobu4nns “Fast Forward” is not just about keeping pace with change but about setting the pace for the responsible, transformative future of data science and AI.
https://www.starglade.co.uk/2024/11/16/oddopey4 Our sponsors represent the leading edge of data and AI. From generative AI to vector databases, graph, feature engineering, data management, and more, you’ll find the solutions you need to take your organization to the next level.